Required items
| Required item | Where required |
|---|---|
| Land uses directly surrounding the site; first-party captioned photos; aerial | MHDC Guidelines — Site |
| Amenities table and map with drive times | MHDC Guidelines — Neighborhood |
| Public transit: shortest distance from the subject's front door | MHDC Guidelines |
| Crime: AreaVibes violent/property vs state (security described if ≥2× state) | MHDC Guidelines |
| At-place or civilian employment, ten years; sector employment and change | MHDC Guidelines — Economy |
| Major employers sorted by employees; expansions/reductions | MHDC Guidelines — Economy |
| Unemployment last ten years; wages by occupation/industry (sorted) | MHDC Guidelines — Economy |
| Building permit trends by housing type | MHDC Guidelines |
| Study dated within six months of the application due date | 2026 QAP |
LIHTC market study requirements in Missouri → — staleness window, capture-rate threshold, QAP link and the full section list.
Export a Front End in the Missouri Housing Development Commission format
StudyScribe's Format for selector reorders the Market Data sections to this agency's order, uses its headings, and prints this checklist as the last page with each item marked present or missing — from BLS, Census, FBI and the other official sources, nothing estimated.
Request access →Other agency checklists
This checklist restates Missouri Housing Development Commission's published market study guidance as understood by StudyScribe on the date above; it is not legal or compliance advice. Confirm against the current guideline linked at the top before submitting.